Indian and Native American

Grantee: Lac Du Flambeau Band Of Lake Superior Chippewa Indians, Inc.

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 7 77.8%
(Exit cohort:  07/01/18-09/30/18)   (Exit cohort:  10/01/17-09/30/18) 9
Employment Retention1 4 100.0% Employment Retention1 11 84.6%
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 13
Average Earnings2 $25,887 $6,472 Average Earnings2 $91,396 $8,309
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 11
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 0 0%
(Exit cohort:  07/01/18-09/30/18) 2 (Exit cohort:  10/01/17-09/30/18) 9
Employment Retention 0 0% Employment Retention 0 0%
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 0
Average Earnings $0 $0 Average Earnings $0 $0
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 0


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 7 77.8%
(Exit cohort:  07/01/18-09/30/18)   (Exit cohort:  10/01/17-09/30/18) 9
Employment Retention 4 100.0% Employment Retention 11 84.6%
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 13
Average Earnings $25,887 $6,472 Average Earnings $91,396 $8,309
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 11
* Result not disclosed since only 1 to 3 individuals in result.